KOF'96 キャラ別フレームデータ:2011年MOT調査の原本索引
MOT本人の旧ブログ・X投稿を一次資料として編集・再構成しています。「本人測定」「本人の推測」「未確認」を区別しています。
本人の公開履歴を追う
2011年9~12月のMOT本人のXアーカイブから、キャラ別フレームデータの公開を告知した21キャラクター分の記録を選びました。リンク先は本人Xの一次資料であり、短縮URLが切れている場合も原文の日付と投稿IDは残せます。
| 公開・進捗の投稿日(UTC) | キャラクター | 一次資料 |
|---|---|---|
| 2011-09-13 | 庵 | https://x.com/mot_csb/status/113418675402440704 |
| 2011-09-23 | クラーク | https://x.com/mot_csb/status/117038565317287936 |
| 2011-09-29 | チン | https://x.com/mot_csb/status/119546088138096640 |
| 2011-10-04 | マチュア | https://x.com/mot_csb/status/121215953152389120 |
| 2011-10-14 | 京 | https://x.com/mot_csb/status/124730849282371584 |
| 2011-10-15 | Mr.BIG | https://x.com/mot_csb/status/125186140893495296 |
| 2011-10-16 | チョイ | https://x.com/mot_csb/status/125372586061340672 |
| 2011-10-18 | 舞 | https://x.com/mot_csb/status/126307583307948032 |
| 2011-10-19 | キム | https://x.com/mot_csb/status/126672550246879232 |
| 2011-10-24 | アンディ | https://x.com/mot_csb/status/128479475385122816 |
| 2011-10-27 | レオナ | https://x.com/mot_csb/status/129533665498767360 |
| 2011-10-28 | キング | https://x.com/mot_csb/status/129861265215586304 |
| 2011-10-31 | リョウ | https://x.com/mot_csb/status/130997999626223619 |
| 2011-11-18 | ユリ | https://x.com/mot_csb/status/137517238013014016 |
| 2011-11-25 | 紅丸 | https://x.com/mot_csb/status/139946259963318273 |
| 2011-11-30 | 大門五郎 | https://x.com/mot_csb/status/141875163556884481 |
| 2011-12-01 | テリー | https://x.com/mot_csb/status/142119693656920065 |
| 2011-12-03 | ジョー | https://x.com/mot_csb/status/142970782191067138 |
| 2011-12-05 | ロバート | https://x.com/mot_csb/status/143698717604716545 |
| 2011-12-08 | ラルフ | https://x.com/mot_csb/status/144784872177807361 |
| 2011-12-11 | アテナ | https://x.com/mot_csb/status/145722189843415040 |
本文データの確認が済んだページ
掲載の考え方
後年の更新情報
2020年の庵データへの補足、2021年のユリの訂正、2025年のアンディに関する再考察など、旧データへの更新・検証も継続されています。最終版では、2011年原稿と後年の修正を対応付ける必要があります。